November 2025 Record Chart

Date DISAWAR KASHMIR SURAT BAZAR SADAR BAZAR GANGA NAGAR GWALIOR DELHI BAZAR GOA CITY SHRI GANESH ALLAHABAD AGRA FARIDABAD ALWAR DUBAI KING GAZIYABAD JAIPUR CITY DWARKA GALI
01 - 45 - 49 38 21 88 30 54 41 75 26 34 22 89 20 07 40
02 37 01 - 68 05 87 91 53 30 95 66 08 05 90 69 38 41 75
03 89 63 - 24 99 33 87 27 30 72 13 28 87 93 35 80 70 07
04 29 37 - 98 47 50 57 69 76 25 27 74 98 38 20 91 89 79
05 92 01 - 67 19 51 94 55 02 37 17 02 82 10 92 23 41 80
06 68 73 - 84 11 04 16 61 73 14 39 60 42 80 06 34 34 73
07 94 69 - 68 40 79 53 42 76 33 90 05 71 04 08 53 06 19
08 85 39 - 52 15 74 07 24 62 99 64 17 47 05 79 71 71 53
09 08 16 - 65 53 68 78 18 75 89 51 41 17 75 04 85 43 32
10 67 22 - 02 40 37 73 42 44 82 24 54 44 14 02 40 94 64
11 51 11 - 15 27 77 23 90 79 71 56 15 12 56 51 26 29 57
12 37 91 - 56 66 49 29 70 70 67 84 44 23 32 37 12 34 05
13 53 11 - 17 39 03 78 16 33 70 28 20 70 69 27 23 73 13
14 55 36 - 90 47 11 33 21 09 24 20 90 - 78 60 25 94 45
15 20 64 - 84 51 37 24 24 76 28 54 23 53 27 49 84 02 93
16 51 03 - 23 82 41 49 46 46 81 10 63 30 66 68 12 49 46
17 28 44 - 21 12 91 95 19 86 10 99 52 13 17 02 45 76 14
18 41 49 - 08 89 58 77 81 94 24 58 68 100 56 61 39 92 85
19 75 71 - 69 76 98 45 93 92 91 23 46 13 23 20 100 86 14
20 60 45 - 22 31 24 48 15 79 12 07 41 61 07 03 03 91 24
21 24 79 - - 61 22 74 56 14 79 55 30 18 78 35 61 08 11
22 83 04 - 40 56 98 86 77 15 85 72 31 79 10 30 14 41 37
23 68 58 - 93 98 45 79 06 99 03 06 75 91 94 58 75 74 02
24 34 85 - 42 38 88 39 06 86 75 20 78 46 27 79 13 90 49
25 67 31 - 91 36 03 15 08 99 49 30 35 11 02 60 46 15 07
26 22 11 - 07 09 44 48 08 12 99 74 15 88 88 23 18 59 17
27 06 17 - 46 63 70 16 33 91 60 81 17 - 50 97 11 21 39
28 57 53 - 63 100 34 44 21 66 79 21 98 95 94 06 76 44 01
29 08 99 - 97 74 96 29 46 34 72 62 83 26 24 79 91 10 24
30 60 - - - - - - - - - - - - - - - - -