September 2024 Record Chart

Date DISAWAR KASHMIR SADAR BAZAR GANGA NAGAR GWALIOR DELHI BAZAR GOA CITY SHRI GANESH ALLAHABAD AGRA FARIDABAD ALWAR DUBAI KING GAZIYABAD JAIPUR CITY DWARKA GALI
01 - - 29 - 57 40 57 84 - - 99 - - 72 - - 91
02 02 - 88 - 29 54 35 35 - - 37 - - 82 - - 69
03 89 - 01 - 32 41 94 06 - - 85 - - 60 - - 40
04 06 - 82 - 49 30 92 23 - - 23 - - 58 - - 28
05 57 - 08 - 32 83 12 51 - - 23 - - 05 - - 98
06 33 - 57 - 39 21 62 05 - - 82 - - 75 - - 65
07 100 - 28 - 83 79 60 02 - - 37 - - 11 - - 51
08 35 - 70 - 32 37 13 30 - - 79 - - 21 - - 05
09 24 - 41 - 26 08 30 75 - - 70 - - 92 - - 06
10 63 - 79 - 90 37 91 14 - - 05 - - 35 - - 85
11 16 - 78 - 86 24 87 70 - - 31 - - 91 - - 03
12 86 - 38 - 04 89 45 19 - - 30 - - 06 - - 100
13 19 - 99 - 74 67 04 95 - - 42 - - 79 - - 24
14 44 - 41 - 34 71 65 94 - - 42 - - 41 - - 63
15 92 - 39 - 62 48 76 73 - - 35 - - 82 - - 07
16 33 - 45 - 21 58 56 99 - - 15 - - 15 - - 13
17 49 - 71 - 28 24 41 79 - - 99 - - 30 - - 18
18 100 - 83 - 21 28 20 17 - - 18 - - 73 - - 14
19 32 - 77 - 56 12 41 96 - - 88 - - 60 - - 22
20 89 - 42 - 31 42 34 47 - - 75 - - 94 - - 96
21 42 - 33 - 60 64 92 07 - - 88 - - 39 - - 49
22 19 - 72 - 89 29 53 41 - - 79 - - 47 - - 28
23 70 - 64 - 95 69 46 02 - - 73 - - 91 - - 89
24 68 - 21 - 86 38 85 01 - - 12 - - 44 - - 100
25 74 - 71 46 62 97 17 85 26 - 38 - 45 31 70 - 54
26 42 04 01 11 81 13 98 21 40 - 77 - 69 79 79 - 66
27 32 67 30 03 18 94 61 71 49 - 30 - 83 89 25 - 29
28 44 12 - 18 87 69 74 58 25 - 93 - 73 80 21 - 49
29 45 96 04 41 45 63 73 87 28 - 13 - 31 63 27 - 67
30 97 - - - - - - - - - - - - - - - -