July 2024 Record Chart

Date DISAWAR KASHMIR SADAR BAZAR GANGA NAGAR GWALIOR DELHI BAZAR GOA CITY SHRI GANESH ALLAHABAD AGRA FARIDABAD ALWAR DUBAI KING GAZIYABAD JAIPUR CITY DWARKA GALI
01 - - - - - 98 17 41 - - 18 - - 30 - - 41
02 90 - - - - 14 26 25 - - 98 - - 46 - - 74
03 34 - - - - 86 98 90 - - 100 - - 07 - - 09
04 59 - - - - 48 57 86 - - 47 - - 29 - - 93
05 21 - - - - 34 81 40 - - 76 - - 02 - - 71
06 90 - - - - 56 74 16 - - 72 - - 36 - - 26
07 02 - - - - 88 80 76 - - 63 - - 76 - - 76
08 80 - - - - 49 20 94 - - 31 - - 50 - - 27
09 01 - - - - 59 31 92 - - 23 - - 61 - - 96
10 93 - - - - 97 29 72 - - 61 - - 84 - - 97
11 43 - - - - 51 32 29 - - 10 - - 64 - - 69
12 64 - - - - 59 17 25 - - 83 - - 92 - - 53
13 14 - - - - 39 27 25 - - 52 - - 54 - - 12
14 68 - - - - 80 83 20 - - 39 - - 90 - - 54
15 93 - - - - 66 63 40 - - 16 - - 97 - - 98
16 52 - - - - 31 70 77 - - 50 - - 74 - - 58
17 44 - - - - 56 93 41 - - 32 - - 30 - - 01
18 32 - - - - 77 05 89 - - 40 - - 22 - - 91
19 17 - - - - 45 20 74 - - 35 - - 35 - - 32
20 01 - - - - 88 46 36 - - 82 - - 81 - - 16
21 36 - - - - 77 62 20 - - 29 - - 12 - - 09
22 30 - - - - 08 36 49 - - 84 - - 27 - - 26
23 40 - - - - 23 07 56 - - 30 - - 12 - - 12
24 19 - - - - 66 25 67 - - 19 - - 52 - - 97
25 54 - - - - 27 62 32 - - 03 - - 24 - - 08
26 88 - - - - 93 43 79 - - 66 - - 54 - - 47
27 97 - - - - 41 21 22 - - 50 - - 01 - - 90
28 51 - - - - 54 35 59 - - 28 - - 89 - - -
29 90 - - - - 16 39 28 - - 43 - - 33 - - 27
30 53 - - - - 38 19 16 - - 39 - - 98 - - 52
31 07 - - - - - - - - - - - - - - - -